| 
 
			 $ 285,000,000 
			    Bds, 8    Ba, 12.5     Sq Ft:50,000    Lot Sq Ft:171,038   Single Family Residence   Status:1   
			 $ 150,000,000 
			    Bds, 9    Ba, 13.5     Sq Ft:29,485    Lot Sq Ft:123,294   Single Family Residence   Status:1   
			 $ 134,000,000 
			    Bds, 9    Ba, 17.5     Sq Ft:22,355    Lot Sq Ft:100,623   Single Family Residence   Status:1   
			 $ 89,000,000 
			    Bds, 6    Ba, 9     Sq Ft:8,259    Lot Sq Ft:35,563   Single Family Residence   Status:1   
			 $ 84,950,000 
			    Bds, 8    Ba, 13.5     Sq Ft:14,969    Lot Sq Ft:42,710   Single Family Residence   Status:1   
			 $ 84,888,000 
			    Bds, 6    Ba, 11     Sq Ft:16,582    Lot Sq Ft:84,690   Single Family Residence   Status:1   
			 $ 84,000,000 
			    Bds, 7    Ba, 10.5     Sq Ft:13,375    Lot Sq Ft:35,631   Single Family Residence   Status:1   
			 $ 79,000,000 
			    Bds, 8    Ba, 12     Sq Ft:18,126    Lot Sq Ft:73,120   Single Family Residence   Status:1   
			 $ 75,000,000 
			    Bds, 11    Ba, 9.5     Sq Ft:16,748    Lot Sq Ft:2   Single Family Residence   Status:1   
			 $ 73,000,000 
			    Bds, 7    Ba, 12     Sq Ft:14,321    Lot Sq Ft:0   Single Family Residence   Status:1   
			 $ 69,500,000 
			    Bds, 5    Ba, 7.5     Sq Ft:7,034    Lot Sq Ft:21,279   Single Family Residence   Status:1   
			 $ 65,000,000 
			    Bds, 6    Ba, 8     Sq Ft:9,794    Lot Sq Ft:37,112   Single Family Residence   Status:1   
			 $ 64,500,000 
			    Bds, 6    Ba, 10.5     Sq Ft:19,666    Lot Sq Ft:0   Single Family Residence   Status:1   
			 $ 60,000,000 
			    Bds, 14    Ba, 12.5     Sq Ft:13,055    Lot Sq Ft:880,000   Single Family Residence   Status:1   
			 $ 59,500,000 
			    Bds, 5    Ba, 7     Sq Ft:8,723    Lot Sq Ft:29,117   Single Family Residence   Status:1   
			 $ 59,500,000 
			    Bds, 5    Ba, 7     Sq Ft:7,057    Lot Sq Ft:19,166   Single Family Residence   Status:1   
			 $ 52,500,000 
			    Bds, 3    Ba, 6.5     Sq Ft:8,463    Lot Sq Ft:57,499   Single Family Residence   Status:2   
			 $ 49,995,000 
			    Bds, 6    Ba, 8     Sq Ft:9,995    Lot Sq Ft:50,526   Single Family Residence   Status:1   
			 $ 49,900,000 
			    Bds, 7    Ba, 9     Sq Ft:5,637    Lot Sq Ft:14,575   Single Family Residence   Status:1   
			 $ 49,500,000 
			    Bds, 14    Ba, 14.5     Sq Ft:20,000    Lot Sq Ft:0   Single Family Residence   Status:1   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
 
  English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese





